Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
A0010 | Vanessa May (Incognito) | Attending | United Kingdom |
A0011 | Paul Taylor | Attending | United Kingdom |
A0012 | Zoe Deterding | Attending | United Kingdom |
A0013 | Francesca T Barbini - Luna Press Publishing | Attending | United Kingdom |
A0014 | Robert S Malan | Attending | United Kingdom |
A0015 | Kevin Mortimer (Lord Ashram) | Attending | United Kingdom |
A0016 | Maniac | Attending | United Kingdom |
A0017 | Jean Thompson (Rhionnach) | Attending | United Kingdom |
A0018 | Robin Hill | Attending | United Kingdom |
A0019 | Trevor Barker | Attending | United Kingdom |
A0020 | Short Redhead | Attending | Ireland |
A0021 | James Shields (LostCarPark) | Attending | Ireland |
A0022 | Alan Woodford | Attending | United Kingdom |
A0023 | Anne Woodford | Attending | United Kingdom |
A0024 | Edward Boreham | Attending | United Kingdom |
A0026 | Steven Lawson (Steven) | Attending | United Kingdom |
A0027 | Alice Lawson | Attending | United Kingdom |
A0028 | martyn Dawe (martyn) | Attending | United Kingdom |
A0029 | Claire Ryder (Claire Ryder) | Attending | United Kingdom |
A0030 | Dave Cartwright | Attending | United Kingdom |
A0031 | Sarah Brider (Hunting Osprey) | Attending | United Kingdom |
A0032 | Serena Culfeather | Attending | United Kingdom |
A0033 | John R. Wilson | Attending | United Kingdom |
A0034 | Diana ben-Aaron (Diana) | Attending | United Kingdom |
A0035 | Arwel Parry | Attending | United Kingdom |
A0036 | Carolina Gomez Lagerlöf | Attending | Sweden |
A0037 | Ian Maughan (Square Bear) | Attending | United Kingdom |
A0040 | Ian Kitley (Ian) | Attending | United Kingdom |
A0041 | Nicholas Whyte | Attending | Belgium |
A0042 | Jamie Scott | Attending | United Kingdom |
A0043 | Nile | Attending | United Kingdom |
A0044 | Spike | Attending | United Kingdom |
A0045 | Cristina Macia | Attending | Spain |
A0046 | Ian Watson | Attending | Spain |
A0047 | Laura Watson | Attending | Spain |
A0048 | David Whitmarsh | Attending | United Kingdom |
A0049 | Jan van't Ent | Attending | Netherlands |
A0050 | Jesper Stage | Attending | Sweden |
A0051 | Nick | Attending | United Kingdom |
A0052 | Dawn | Attending | United Kingdom |
A0053 | James Odell (James) | Attending | United Kingdom |
A0054 | Mike Scott | Attending | United Kingdom |
A0055 | Flick | Attending | United Kingdom |
A0056 | Steve Rogerson | Attending | United Kingdom |
A0057 | D.A Lascelles | Attending | United Kingdom |
A0058 | Dan Smithers | Attending | United Kingdom |
A0059 | Lucy Smithers | Attending | United Kingdom |
A0060 | Nathaniel Smithers | Attending | United Kingdom |
A0061 | Jonathan Smithers | Attending | United Kingdom |
A0062 | Matthew Smithers | Attending | United Kingdom |
A0063 | Louiz | Attending | United Kingdom |
A0065 | John Coxon | Attending | United Kingdom |
A0066 | Richard Stephenson | Attending | United Kingdom |
A0067 | Ian Brogan | Attending | United Kingdom |
A0068 | Steve Dunn (Steve) | Attending | United Kingdom |
A0069 | June Rosenblum | Attending | United Kingdom |
A0070 | Eowyn Gallifrey | Attending | United Kingdom |
A0071 | Betty Burney | Attending | United Kingdom |
A0072 | Katherine Flyte (Kat) | Attending | United Kingdom |
A0073 | John Campbell Rees | Attending | United Kingdom |
A0074 | Colin Harris | Attending | United Kingdom |
A0075 | Jo Playford | Attending | United Kingdom |
A0076 | Frank Chick | Attending | United Kingdom |
A0077 | Billy Stirling | Attending | United Kingdom |
A0078 | George Budge | Attending | United Kingdom |
A0079 | Claire | Attending | United Kingdom |
A0080 | Roger Robinson | Attending | United Kingdom |
A0081 | Paul van Oven | Attending | Netherlands |
A0085 | Peter Redfarn (Peter Redfarn) | Attending | United Kingdom |
A0086 | Heather Turnbull (The Fossil) | Attending | United Kingdom |
V0087 | Marcus Rowland | Virtual | United Kingdom |
A0088 | Simon | Attending | United Kingdom |
A0089 | Ben Lindsay (Ben) | Attending | United Kingdom |
A0090 | Anna Smith Spark | Attending | United Kingdom |
A0091 | Crispin Black (Kris Black) | Attending | United Kingdom |
A0092 | Jessica Black (Jess Black) | Attending | United Kingdom |
A0093 | Edward James | Attending | United Kingdom |
A0094 | Farah Mendlesohn | Attending | United Kingdom |
A0095 | Anne-Louise Fortune | Attending | United Kingdom |
A0096 | Gwen Frazer (Gwen) | Attending | Ireland |
A0097 | Ben Yalow | Attending | United States of America |
A0098 | Brian Nisbet | Attending | Ireland |
A0099 | Bill Ray | Attending | United Kingdom |
A0100 | Aletia Ray | Attending | United Kingdom |
A0101 | Ariane Ray | Attending | United Kingdom |
A0102 | Pandora Ray | Attending | United Kingdom |
A0103 | Zac Ray | Attending | United Kingdom |
A0104 | Larry van der Putte | Attending | Netherlands |
A0105 | Melissa Taylor | Attending | United Kingdom |
A0106 | Catherine Taylor | Attending | United Kingdom |
A0107 | Ali Baker | Attending | United Kingdom |
A0108 | Steve Brooks | Attending | United Kingdom |
A0109 | Danny | Attending | United Kingdom |
A0110 | Richard Gadsden (Richard Gadsden (@po8crg)) | Attending | United Kingdom |
A0111 | marcus Streets | Attending | United Kingdom |
A0112 | Rae Streets | Attending | United Kingdom |
A0113 | Mat | Attending | United Kingdom |
A0114 | Peter Wareham | Attending | United Kingdom |
A0115 | Gwen Funnell | Attending | United Kingdom |
A0116 | DEREK MACLEOD (DEREK) | Attending | United Kingdom |
A0117 | Gary Couzens | Attending | United Kingdom |
A0118 | Dr Bob | Attending | United Kingdom |
A0119 | Caroline Mullan | Attending | United Kingdom |
A0120 | Brian Ameringen | Attending | United Kingdom |
A0121 | Emjay | Attending | United Kingdom |
A0122 | Gail Courtney (Queen Ynci) | Attending | United Kingdom |
A0123 | Mike Brooks | Attending | United Kingdom |
A0124 | Pepper | Attending | United Kingdom |
A0125 | Alan Fleming | Attending | United Kingdom |
A0126 | David Bamford | Attending | United Kingdom |
A0127 | domin-IKA | Attending | United Kingdom |
A0128 | Roseanna Pendlebury | Attending | United Kingdom |
A0129 | Edward Morland (Ed Morland) | Attending | United Kingdom |
A0130 | Nicholas Jackson | Attending | United Kingdom |
A0131 | Malcolm Hutchison (Malcolm H) | Attending | United Kingdom |
A0132 | Noel Chidwick, Shoreline of Infinity | Attending | United Kingdom |
V0133 | Alison Scott | Virtual | United Kingdom |
V0134 | Steven Cain | Virtual | United Kingdom |
A0135 | Susan Oke | Attending | United Kingdom |
V0136 | Fran Dowd | Virtual | United Kingdom |
V0137 | John Dowd | Virtual | United Kingdom |
V0138 | Edward James | Virtual | United Kingdom |
V0139 | Farah Mendlesohn | Virtual | United Kingdom |
V0140 | Peter Sullivan | Virtual | United Kingdom |
A0141 | Adam Osborne | Attending | United Kingdom |
V0142 | cDave | Virtual | United Kingdom |
V0143 | Bobby | Virtual | United Kingdom |
A0144 | Thomas Recktenwald | Attending | Germany |
V0145 | John Bilton | Virtual | United Kingdom |
V0146 | Claire Brialey | Virtual | United Kingdom |
V0147 | Mark Plummer | Virtual | United Kingdom |
A0149 | 1/2r | Attending | United Kingdom |
V0150 | Constanze Hofmann | Virtual | Germany |
A0151 | Gianni Ceccarelli (dakkar) | Attending | United Kingdom |
V0152 | Cecilia Carelse | Virtual | Ireland |
V0153 | Gillian Polack | Virtual | Australia |
V0154 | Marcin "Alqua" Klak | Virtual | Poland |
A0155 | Hans-Ulrich Boettcher | Attending | Germany |
A0156 | Captain Whim-Zee | Attending | United Kingdom |
A0157 | Kate Moloney (Kate) | Attending | United Kingdom |
A0158 | D J R Allkins | Attending | United Kingdom |
A0159 | Stephen Rothman | Attending | United Kingdom |
V0160 | Sue Jones | Virtual | United Kingdom |
A0161 | Nick Upson (Nick) | Attending | United Kingdom |
A0162 | Dawn Upson (Bluedragonh20) | Attending | United Kingdom |
V0163 | Mihaela Marija Perkovic (Mihaela @rantalica) | Virtual | Croatia |
A0164 | David Allan (David M Allan) | Attending | United Kingdom |
V0165 | Maciej Matuszewski | Virtual | United Kingdom |
V0166 | Michael Davidson (Michael) | Virtual | United Kingdom |
V0167 | Christine Davidson (Christine) | Virtual | United Kingdom |
A0168 | Catherine Hill | Attending | United Kingdom |
A0169 | David Mann | Attending | United Kingdom |
A0170 | Nathaniel | Attending | United Kingdom |
V0171 | Shadow | Virtual | United Kingdom |
V0172 | Larilille | Virtual | United Kingdom |
T0173 | Whitebait | Apocryphal | United Kingdom |
A0174 | Barbara Stewart | Attending | United Kingdom |
A0175 | John Stewart | Attending | United Kingdom |
A0176 | Stewart Hotston | Attending | United Kingdom |
V0177 | Fiona Moore | Virtual | United Kingdom |
V0178 | Ang Rosin | Virtual | United Kingdom |
V0179 | Mike Brind | Virtual | United Kingdom |
V0180 | Ivo Schwarz | Virtual | Germany |
V0181 | Shona McNeill (Prufrax (Shona)) | Virtual | United Kingdom |
V0182 | David Laight | Virtual | United Kingdom |
V0183 | Tanaqui Meyer | Virtual | United Kingdom |
V0184 | Jo Lindsay Walton | Virtual | United Kingdom |
V0185 | Rachael Kelly (RB Kelly) | Virtual | United Kingdom |
V0186 | Ed Fortune | Virtual | United Kingdom |
Country Breakdown
Country | Number of members |
---|---|
United Kingdom | 155 |
Ireland | 5 |
Germany | 4 |
Spain | 3 |
Netherlands | 3 |
Sweden | 2 |
Belgium | 1 |
United States of America | 1 |
Australia | 1 |
Poland | 1 |
Croatia | 1 |
Total | 177 |